본문
| Number of Lines | 2P4L |
|---|---|
| Current | 60A |
| Voltage | 380VAC |
| Frequency | 50 / 60Hz |
| Shield Effectiveness | 60dB @ 14kHz |
| Temperature rise | <+20℃ |
| Voltage Drop | 0.3% |
Size Information / External appearance▲
Attenuation / Circuit▲
| Number of Lines | 2P4L |
|---|---|
| Current | 60A |
| Voltage | 380VAC |
| Frequency | 50 / 60Hz |
| Shield Effectiveness | 60dB @ 14kHz |
| Temperature rise | <+20℃ |
| Voltage Drop | 0.3% |
Size Information / External appearance▲
Attenuation / Circuit▲