본문
Number of Lines | 2P4L |
---|---|
Current | 60A |
Voltage | 380VAC |
Frequency | 50 / 60Hz |
Shield Effectiveness | 100dB @ 14kHz ~ 18GHz |
Temperature rise | <+20℃ |
Voltage Drop | 0.3% |
Size Information / External appearance▲
Attenuation / Circuit▲
Number of Lines | 2P4L |
---|---|
Current | 60A |
Voltage | 380VAC |
Frequency | 50 / 60Hz |
Shield Effectiveness | 100dB @ 14kHz ~ 18GHz |
Temperature rise | <+20℃ |
Voltage Drop | 0.3% |
Size Information / External appearance▲
Attenuation / Circuit▲